Seats dimensions

(The same information can be found on the individual pages of each seat.)
Seats dimensions. (mm.)

Model Size A B C D E Ventisit pad
 Sport
(G)
S 265 235 280 710 835 SKU 1053
M  270  230  275  770  880 SKU 1191  or  SKU 1162
L  265  225  270  815  930 SKU 1067
 XL 275  235 280 845 950 SKU 1069
Detailed seats dimensions
Model Size A B C D E Ventisit pad
Trike M  200  340  320  750 885
L  210  350  320  800  935 SKU 1085
XL  220  370  350 820  970
XXL 235 395 385 870 1015
Detailed seats dimensions
Model Size A B C D E Ventisit pad
Easy(GS) S  265  230  310  720  870 SKU 1191
M  270  235  280  755  910 SKU 1067
L  270  225  280  795  960  SKU 1069
XL  280  225  285  830  1005  SKU 1019 or SKU1175
Detailed seats dimensions
Model Size A B C D E Ventisit pad
Carrier M  450  320  750 885 SKU 1270
Detailed seats dimensions